Full COA code reference: B1/B2/F1/H1B/L1/O1/TN…
Meaning, default stay, and notes for every common CBP Class of Admission code on the I-94, grouped by category: visitors, students, employment, investor, family, humanitarian, parole, and diplomatic.
Last reviewed: 2026-06-27
F/J/M's D/S treatment will change substantially if ICEB-2025-0001 is finalized. Stay rules follow the latest CBP / USCIS guidance.
The Class of Admission on your I-94 is CBP's code for the category granted at entry. B1/B2 is date-certain; WB/WT is a fixed 90 days with no EOS/COS; F1/J1/A/G/NATO are D/S. The code drives default stay, EOS/COS eligibility, and work authorization.
Visitors
| Code | Category | Default stay | Note |
|---|---|---|---|
| B1 | Business visitor 商务访客 | Date-certain, up to ~6 months | — |
| B2 | Tourist / visitor 旅游 / 访亲访客 | Date-certain, up to ~6 months | — |
| B1/B2 | Combined B-1/B-2 商务 + 旅游合并 | Same as B-1 / B-2 | — |
Visa Waiver Program (VWP)
| Code | Category | Default stay | Note |
|---|---|---|---|
| WB | VWP business (WB) VWP 商务 | Date-certain, fixed 90 days | VWP; no EOS/COS, no removal appeal. |
| WT | VWP tourist (WT) VWP 旅游 | Date-certain, fixed 90 days | Same as WB. |
| GB | Guam/CNMI VWP business 关岛-北马 VWP 商务 | 45 days | — |
| GT | Guam/CNMI VWP tourist 关岛-北马 VWP 旅游 | 45 days | — |
Students / Exchange
| Code | Category | Default stay | Note |
|---|---|---|---|
| F1 | Academic student 学术类学生 | D/S (proposed fixed date under ICEB-2025-0001) | — |
| F2 | F-1 dependent F-1 家属 | D/S | — |
| M1 | Vocational student 职业类学生 | Date-certain (up to 1 year), extendable | — |
| J1 | Exchange visitor 交流访问者 | D/S | May carry §212(e) 2-year home residency requirement. |
| J2 | J-1 dependent J-1 家属 | D/S | — |
Employment
| Code | Category | Default stay | Note |
|---|---|---|---|
| H1B | Specialty occupation worker 专业职业工作签证 | Date-certain, initial 3 yrs, max 6 (with exceptions) | — |
| H4 | H dependent H 家属 | Follows principal | — |
| L1A | Intracompany transferee — manager/exec 跨国公司管理人员 | 3 yrs, extendable up to 7 | — |
| L1B | Intracompany transferee — specialized 跨国公司专业知识雇员 | 3 yrs, extendable up to 5 | — |
| L2 | L dependent L 家属 | Follows principal; L-2S has automatic work auth | — |
| O1 | Extraordinary ability 杰出人才 | Date-certain, up to 3 yrs, extendable | — |
| O3 | O dependent O 家属 | Follows principal | — |
| P1 | Athletes / entertainment groups 运动员 / 表演团体 | Tied to event/tour | — |
| TN | USMCA professional (CA/MX) USMCA 加/墨专业人员 | Date-certain, up to 3 yrs, extendable | — |
| TD | TN dependent TN 家属 | Follows principal | — |
Investor / Trade
| Code | Category | Default stay | Note |
|---|---|---|---|
| E1 | Treaty trader 条约商人 | Date-certain, 2-yr blocks, extendable | — |
| E2 | Treaty investor 条约投资人 | Same as E-1 | — |
| E3 | Australian specialty worker 澳大利亚专业人员 | 2-yr blocks, extendable | — |
Family / Fiancé(e)
| Code | Category | Default stay | Note |
|---|---|---|---|
| K1 | Fiancé(e) of US citizen 美国公民未婚妻/夫 | 90 days; must marry and file AOS in that window | — |
Humanitarian
| Code | Category | Default stay | Note |
|---|---|---|---|
| U | U visa victim of crime U 犯罪受害者(I-918) | 4 yrs; AOS eligibility after 3 | — |
| T | T trafficking victim T 人口贩运受害者 | 4 yrs; AOS eligibility after 3 | — |
Parole
| Code | Category | Default stay | Note |
|---|---|---|---|
| DT | Deferred inspection parole Deferred inspection 短期 parole | Short-term, pending CBP review | — |
| PIP | Public interest parole 公共利益人道 parole | Case-specific | — |
| CP | Parolee (generic) 假释入境(通用) | Case-specific | — |
Diplomatic / Official
| Code | Category | Default stay | Note |
|---|---|---|---|
| A1 | Diplomat 外交官 | D/S | — |
| G1 | Intl. organization principal rep 国际组织代表 | D/S | — |
| NATO1 | NATO official NATO 官员 | D/S | — |
Transit / Crew
| Code | Category | Default stay | Note |
|---|---|---|---|
| C1 | Alien in transit 过境 | Up to 29 days | — |
| D | Crewmember 船员/机组 | Up to 29 days | — |
Legal terminology quick reference
Split by axis + events; click a term to jump to the matching definition section on this site.
| 中文 | English | Axis / Category | One-liner |
|---|---|---|---|
| 合法身份 | lawful status / legal status | status axis | Complying with classification conditions; a subset of authorized stay. |
| 失去身份 | out of status | status axis | Violation of classification conditions; ≠ automatic UP accrual. |
| 授权停留期 | period of stay authorized | presence axis | The §212(a)(9)(B) primary anchor; UP does not accrue during this period. |
| 非法滞留 (UP) | unlawful presence | presence axis | Accrues in real time in-country; settles into a bar upon departure. |
| 超期停留 | overstay | event | Past the I-94 date; triggers §222(g) visa voidance. |
| 离境 | departure | event | The event that settles accrued UP into a 3 / 10-year bar. |
| §222(g) 签证作废 | §222(g) visa voidance | event consequence | Triggered by overstay; decoupled from UP / bar mechanics. |
| 3 / 10 年禁令 | 3 / 10-year bar | settlement outcome | INA §212(a)(9)(B); single continuous UP; activates on departure. |
| 永久禁令 | permanent bar | settlement outcome | INA §212(a)(9)(C); aggregate UP > 1 year + later reentry/attempt without admission. |
Frequently asked (FAQ)
Is COA the same as visa class?
They often match but are conceptually different: the visa is issued by DOS; the COA is what CBP writes on the I-94 at admission. VWP admissions (WT/WB) have no visa but a COA.
How long does B-1/B-2 typically give?
Date-certain, usually up to 6 months, at CBP's discretion — not always the full 180 days.
Can WT/WB extend (EOS) or change status (COS)?
No. VWP admissions cannot EOS or COS, and have no removal appeal — that is the price of using the Visa Waiver Program.
What does 'Admit until' show for F1 / J1 / A / G / NATO?
'D/S' (Duration of Status) instead of a date. If ICEB-2025-0001 is finalized, F/J/M will switch to a fixed admission date.
Do L-2 spouses have automatic work authorization now?
L-2S (2022 USCIS policy update) spouses have automatic work authorization and the I-94 carries an 'S' suffix. L-2 children still do not.
K-1 only gives 90 days — what if it expires?
K-1 requires marriage to the US citizen petitioner and I-485 filing within 90 days; missing the window ends the K-1 path and starts an out-of-status period.
Are CP/DT/PIP parole codes 'status'?
No — parole is not nonimmigrant status, but it does produce an I-94. See the 'admission pathways' article.
Ready to look up or manage your I-94?
i-94.org explains the rules and risks. Actual lookups, reminders, and status-timeline tools live on i94.io.
Open i94.ioRelated articles
This site provides general information only. It is not legal advice and does not create an attorney–client relationship. Consult a qualified U.S. immigration attorney about your case. i-94.org is independent and is not affiliated with DHS, CBP, USCIS, ICE, or any government agency. Actual I-94 lookup and reminder tools are provided by i94.io.