US Port of Entry (POE) codes — quick reference
Common CBP Port of Entry codes: air, land, and preclearance categories, with search.
Last reviewed: 2026-06-27
Common POEs only. The authoritative directory is CBP's 'Locate a Port of Entry'.
The Port of Entry field on your I-94 uses CBP's own three-/four-letter codes. Airports usually match IATA (LAX/SFO/JFK); land POEs have CBP-specific codes (SYS/BLA); preclearance is a separate category done in the foreign country.
Air
| Code | Name | State | Note |
|---|---|---|---|
| JFK | New York — JFK 纽约 · 约翰·肯尼迪国际机场 | NY | — |
| EWR | Newark Liberty 纽瓦克自由国际机场 | NJ | — |
| LGA | New York — LaGuardia 纽约 · 拉瓜迪亚机场 | NY | Limited international arrivals. |
| BOS | Boston — Logan 波士顿 · 洛根国际机场 | MA | — |
| IAD | Washington — Dulles 华盛顿杜勒斯国际机场 | VA | — |
| DCA | Washington — Reagan National 华盛顿里根国家机场 | DC | — |
| BWI | Baltimore/Washington (BWI) 巴尔的摩华盛顿国际机场 | MD | — |
| PHL | Philadelphia 费城国际机场 | PA | — |
| CLT | Charlotte Douglas 夏洛特道格拉斯国际机场 | NC | — |
| ATL | Atlanta — Hartsfield-Jackson 亚特兰大 · 哈茨菲尔德-杰克逊国际机场 | GA | — |
| MIA | Miami 迈阿密国际机场 | FL | — |
| MCO | Orlando 奥兰多国际机场 | FL | — |
| FLL | Fort Lauderdale — Hollywood 劳德代尔堡 - 好莱坞国际机场 | FL | — |
| TPA | Tampa 坦帕国际机场 | FL | — |
| IAH | Houston — Bush IAH 休斯敦 · 乔治·布什洲际机场 | TX | — |
| DFW | Dallas/Fort Worth 达拉斯 - 沃斯堡国际机场 | TX | — |
| AUS | Austin — Bergstrom 奥斯汀伯格斯特罗姆国际机场 | TX | — |
| ORD | Chicago — O'Hare 芝加哥 · 奥黑尔国际机场 | IL | — |
| DTW | Detroit Metro 底特律都会机场 | MI | — |
| MSP | Minneapolis–St. Paul 明尼阿波利斯 - 圣保罗国际机场 | MN | — |
| MCI | Kansas City 堪萨斯城国际机场 | MO | — |
| DEN | Denver 丹佛国际机场 | CO | — |
| PHX | Phoenix Sky Harbor 凤凰城天港国际机场 | AZ | — |
| LAS | Las Vegas — Harry Reid 拉斯维加斯哈里·里德国际机场 | NV | — |
| LAX | Los Angeles (LAX) 洛杉矶国际机场 | CA | — |
| SAN | San Diego 圣地亚哥国际机场 | CA | — |
| SFO | San Francisco 旧金山国际机场 | CA | — |
| SJC | San José (Mineta) 圣何塞国际机场 | CA | — |
| OAK | Oakland 奥克兰国际机场 | CA | — |
| PDX | Portland (PDX) 波特兰国际机场 | OR | — |
| SEA | Seattle–Tacoma 西雅图 - 塔科马国际机场 | WA | — |
| ANC | Anchorage — Ted Stevens 安克雷奇泰德·史蒂文斯国际机场 | AK | — |
| HNL | Honolulu — Daniel K. Inouye 檀香山 · 丹尼尔·K·井上国际机场 | HI | — |
| GUM | Guam — Antonio B. Won Pat 关岛安东尼奥·B·翁帕特恩国际机场 | GU | — |
| SJU | San Juan — LMM 圣胡安 · 路易斯·穆尼奥斯·马林国际机场 | PR | — |
Land
| Code | Name | State | Note |
|---|---|---|---|
| BLA | Blaine (Peace Arch/Pacific Highway) 布莱恩(华州) | WA | Seattle–Vancouver corridor. |
| SUM | Sumas 苏马斯 | WA | — |
| DER | Derby Line 德比莱恩 | VT | — |
| HIG | Highgate Springs 高门 | VT | — |
| DET | Detroit–Windsor 底特律 - 温莎 | MI | — |
| PHU | Port Huron 休伦港 | MI | — |
| BUF | Buffalo–Niagara bridges 布法罗 - 尼亚加拉桥梁 | NY | — |
| CHM | Champlain 冠军 | NY | — |
| SYS | San Ysidro 圣伊西德罗 | CA | Busiest US land POE. |
| OTM | Otay Mesa 奥泰梅萨 | CA | — |
| CAL | Calexico 卡莱克西科 | CA | — |
| NOG | Nogales 诺加莱斯 | AZ | — |
| ELP | El Paso 埃尔帕索 | TX | — |
| LAR | Laredo 拉雷多 | TX | — |
| HID | Hidalgo 伊达尔戈 | TX | — |
| BRO | Brownsville 布朗斯维尔 | TX | — |
Preclearance
| Code | Name | State | Note |
|---|---|---|---|
| YYZ | Toronto Pearson (Preclearance) 多伦多皮尔逊 (Preclearance) | CA/ON | CBP inspects in Canada before boarding. |
| YVR | Vancouver (Preclearance) 温哥华 (Preclearance) | CA/BC | — |
| DUB | Dublin (Preclearance) 都柏林 (Preclearance) | IE | — |
| SNN | Shannon (Preclearance) 香农 (Preclearance) | IE | — |
| NAS | Nassau (Preclearance) 拿骚 (Preclearance) | BS | — |
| AUH | Abu Dhabi (Preclearance) 阿布扎比 (Preclearance) | AE | — |
Legal terminology quick reference
Split by axis + events; click a term to jump to the matching definition section on this site.
| 中文 | English | Axis / Category | One-liner |
|---|---|---|---|
| 合法身份 | lawful status / legal status | status axis | Complying with classification conditions; a subset of authorized stay. |
| 失去身份 | out of status | status axis | Violation of classification conditions; ≠ automatic UP accrual. |
| 授权停留期 | period of stay authorized | presence axis | The §212(a)(9)(B) primary anchor; UP does not accrue during this period. |
| 非法滞留 (UP) | unlawful presence | presence axis | Accrues in real time in-country; settles into a bar upon departure. |
| 超期停留 | overstay | event | Past the I-94 date; triggers §222(g) visa voidance. |
| 离境 | departure | event | The event that settles accrued UP into a 3 / 10-year bar. |
| §222(g) 签证作废 | §222(g) visa voidance | event consequence | Triggered by overstay; decoupled from UP / bar mechanics. |
| 3 / 10 年禁令 | 3 / 10-year bar | settlement outcome | INA §212(a)(9)(B); single continuous UP; activates on departure. |
| 永久禁令 | permanent bar | settlement outcome | INA §212(a)(9)(C); aggregate UP > 1 year + later reentry/attempt without admission. |
Frequently asked (FAQ)
How do I read the POE code on my I-94?
The 'Port of Entry' field on the I-94 uses the CBP three-/four-letter code shown in this table (e.g., LAX, JFK, SYS for San Ysidro, BLA for Blaine).
Are IATA airport codes the same as CBP POE codes?
For most airports they match (JFK, LAX, ORD). Land POEs use CBP-specific codes (SYS, BLA) that are not IATA codes.
What is preclearance?
At certain foreign airports (Toronto, Dublin, Nassau, Abu Dhabi, etc.) CBP officers admit travelers before boarding. Your I-94 admission time is the preclearance time, not the arrival time in the US.
Why don't I see an electronic I-94 for a land entry?
Land POEs used paper I-94s for a long time. Automated I-94 has been rolling out at land POEs since 2013 but paper fallbacks still occur. See 'Air vs land entry' for detail.
Can I pick any POE for my flight?
No — your first US landing dictates the POE. Subsequent domestic legs do not change the POE recorded on the I-94.
The POE code in my travel history looks unfamiliar — what do I do?
CBP uses its official codes. Cross-check with this table or CBP's port directory before filing an I-94 correction request.
Ready to look up or manage your I-94?
i-94.org explains the rules and risks. Actual lookups, reminders, and status-timeline tools live on i94.io.
Open i94.ioRelated articles
This site provides general information only. It is not legal advice and does not create an attorney–client relationship. Consult a qualified U.S. immigration attorney about your case. i-94.org is independent and is not affiliated with DHS, CBP, USCIS, ICE, or any government agency. Actual I-94 lookup and reminder tools are provided by i94.io.